Staff Selection Commission has released SSC Constable GD Recruitment 2021 notification. The registration process for Constables (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and Rifleman (GD) in Assam Rifles Examination begins today, July 17, 2021. Candidates can apply online through the official site of SSC on www.ssc.nic.in
Applications will be accepted through online mode only. This recruitment drive will fill up 25271 posts in various forces. Candidates can read the eligibility, selection process, and other details below.
|
Staff Selection Commission (SSC) SSC Constable GD Online Form 2021 |
||||||
|
Application Fee
|
||||||
|
Important Dates
| ||||||
|
Total Posts:25271 | ||||||
|
Age:
| ||||||
|
Vacancy Details | ||||||
| Post Name | Posts | Qualification | ||||
| Constable GD | 25271 | 10th Class | ||||
|
Post Wise Vacancy Details | ||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total |
| Constable GD Male | 9524 | 4973 | 2212 | 3359 | 2656 | 22424 |
| Constable GD Female | 1230 | 616 | 273 | 410 | 318 | 2847 |
SSC GD Constable Vacancy: For Male Candidates
| Positions | Vacancy |
| BSF | 6413 |
| CISF | 7610 |
| CRPF | 0 |
| SSB | 3806 |
| ITBP | 1216 |
| AR | 3185 |
| NIA | 0 |
| SSF | 194 |
| Total | 22424 |
SSC GD Constable Vacancy: For Female Candidates
| Positions | Vacancy |
| BSF | 1132 |
| CISF | 854 |
| CRPF | 0 |
| SSB | 0 |
| ITBP | 215 |
| AR | 600 |
| NIA | 0 |
| SSF | 46 |
| TOTAL | 2847 |
Selection Process
The selection process comprises of the computer-based exam, physical efficiency test/ physical standard test/ detailed medical exam/ review medical exam. Candidates who will qualify the exam will have to appear for document verification.
SSC GD 2021 Exam Pattern
For Written Examination
| Part | Subject | No. of Questions | Maximum Marks | Exam Duration |
| A | General Intelligence & Reasoning | 25 | 25 | 90 minutes |
| B | General Knowledge & General Awareness | 25 | 25 | |
| C | Elementary Mathematics | 25 | 25 | |
| D | English/ Hindi | 25 | 25 | |
| Total | 100 | 100 |
For Physical Efficiency Test (PET)
Physical Standard Required for SSC GD 2021
| Type | For Male Candidates | For Female Candidates |
| Race | 5 Km in 24 minutes | 1.6 Km in 8(1/2) minutes |
For Physical Standard Test (PST)
| For Male Candidates | For Female Candidates | |
| Height ( General ,SC & OBC) | 170 | 157 |
| Height ( ST ) | 162.5 | 150 |
| For Male Candidates | For Female Candidates | |
| Chest Expansion (General , SC & OBC) | 80/ 5 | N/A |
| Chest Expansion ( ST ) | 76 / 5 | N/A |
Proportionate as per the height and medical standard for male and female.
| Visual Acuity Unaided | Uncorrected Visual Acuity | Refraction | Color Vision | ||
| Near Vision | Distant Vision | ||||
| Better Eye | Worse Eye | Better Eye | Worse Eye | ||
| N6 | N9 | 6 / 6 | 6 / 9 | Visual correction of any kind is not permitted even by glasses | CP-2 |
Download SSC GD Notification 2021
Apply Online: Click Here
Previous Year 2018 GD Cutoff: Download Pdf

If you have any doubt,let me know.